
Beautiful 3 bedroom, 2 bathroom home located in the desirable River Cliff subdivision! This home features a split-bedroom floor plan with open living spaces designed for comfort and functionality. The spacious primary suite offers an en suite bathroom with dual vanity, large soaking tub, and walk-in closet. Two additional bedrooms and a full hall bath are situated on the opposite side of the home for added privacy. The heart of the home includes an open living room, kitchen, and dining area with abundant cabinet space and a center island perfect for gathering. Full unfinished basement offers endless potential and is already plumbed for an additional bathroom. Enjoy outdoor living from the covered front porch and large covered back deck. Don’t miss out on this one- schedule your showing today!
Data services provided by IDX Broker
| Price: | $379,900 |
| Address: | 154 River Cliff Boulevard |
| City: | Brandenburg |
| County: | Meade |
| State: | Kentucky |
| Subdivision: | River Cliff |
| MLS: | HK2601628 |
| Square Feet: | 1,852 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| reo: | no |
| area: | Meade County |
| bath: | Double Vanity, Tub, Walk in Closet(s) |
| fence: | None |
| water: | Public |
| floors: | Hardwood, Tile |
| kitchen: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| roofing: | Shingles |
| auctionYN: | no |
| basementYN: | yes |
| directions: | From the intersection of Brandenburg By-Pass Rd and Lawrence Street take Lawrence Street 500 ft to River Cliff Blvd (turn left), home will be 2/10 of mile on the left. |
| foundation: | Poured Concrete |
| heatSource: | Electric |
| otherRooms: | None |
| schoolType: | County |
| sqftSource: | PVA |
| diningRooms: | Kitchen/Dining Combo |
| styleOfHome: | Ranch |
| utilityRoom: | None |
| waterHeater: | Electric |
| pricePerAcre: | 863409 |
| acreageSource: | PVA |
| bedroom2Level: | Main |
| bedroom3Level: | Main |
| garageCarport: | Garage Attached |
| airConditioning: | Central Air |
| documentsOnFile: | Seller Disclosure |
| garageCarportYN: | yes |
| numFullBathMain: | 2 |
| numGarageSpaces: | 2 |
| disabilityAccess: | None |
| locationFeatures: | Corner Lot |
| basementUnfinSqft: | 1852 |
| apxAboveGroundSqft: | 1852 |
| fireplaceWoodStove: | None |
| masterBedroomLevel: | Main |
| appliancesEquipment: | None |
| masterBathroomLevel: | Main |
| bedroomsBelowGradeYN: | no |
| exteriorConstruction: | Brick |
| associatedDocumentCount: | 1 |
